The rLift
The rLift is a 2:1 suspended, side-guided machine room-less passenger elevator with a frequency-controlled, gearless drive. It was specially developed for existing and new buildings with specific spatial requirements. It can be equipped with three different drive sizes and combines the choice of access sides with state-of-the-art, energy-efficient drive technology.
The rLift is available in practically all freely-selectable car layouts, subject to the drive side starting from 700 mm or 900 mm in car depth; 225 kg to 1,250 kg in load capacity; and a speed of 1 m/s. Depending on the load capacity and optional cabin equipment, shaft pits optionally can be reduced to 250 mm and shaft heads minimized to 2,550 mm.
As a standard, the rLift s equipped with coated steel ropes. Optionally, for larger shafts, it also is available with solid steel ropes as the rsLift. The maximum conveying height for both model types is 45 m
In addition to adjacent accesses, the rLift is well-suited to very shallow shaft pits with a depth of 250 mm and special requirements regarding the transparency of car glazing in combination with glass shafts.
Technical specifications
| Standard | |
|---|---|
| load capacities | from 225 kg to 1,250 kg with variable cabin layouts |
| Travel height | up to 45 m from 2 to 19 stops |
| Speeds | 1.0 m/s |
| Door types | center or side opening |
| Shaft pits | from 250mm (optional) depending on load capacity, speed and cabin design |
| Shaft heads | from 2.550 mm(optional) depending on load capacity, speed and cabin design |
| Drive | gearless, frequency-controlled (in the shaft head) |
| control | plug-and-play, state of the art MPK4i control system technology mounted in a separate control cabinet (2,000 mm h x 400 mm w x 230 mm) in the uppermost landing material finish primed or in brushed stainless steel |
| Functions | • Intercom connection between car and control cabinet • Emergency evacuation with display of speed, direction of rotation, and door zone area |
| Regulations | EN 81-20, EN 81-50, EN 81-58, ARL 2014/33/EG |
| Options | |
|---|---|
| Functions |
|
| Regulations | EN 81-70, EN 81-71, EN 81-73, GOSTP53780-2010 |
variant specifications
| rLift | |||||||
|---|---|---|---|---|---|---|---|
| load capacity (Q) | Kg | 225 < Q ≤ 450 | 450 < Q ≤ 630 | 630 < Q ≤ 1,250 | |||
| Suspension | 2:1 | ||||||
| Speeds | m/s | 1.0 | |||||
| Maximum travel heights | m | 45 | |||||
| Cable diameter | mm | 6.5 (coated) | |||||
| Car | Drive side 2 or 4 |
Drive side 3 |
Drive side 2 or 4 |
Drive side 3 |
Drive side 2 or 4 |
Drive side 3 |
|
|---|---|---|---|---|---|---|---|
| Cabin widths (KB) | mm | 700 – 1.400 | 1.000 – 1.650 | 900 – 1.380 | 1.200 – 1.850 | 1.00 – 1.500 | 1.360 – 2.100 |
| Cabin depths (KT) | mm | 1.000 – 1.650 | 700 – 1.400 | 1.200 – 1.850 | 900 – 1.380 | 1.360 – 2.100 | 1.000 – 1.500 |
| Cabin heights (KH) | mm | 2,000 – 2,500 | |||||
| Doors | |||||||
|---|---|---|---|---|---|---|---|
| Door widths | mm | 700 – 1,400 | |||||
| Door heights | mm | 2,000 – 2,400 | |||||
| Door type | T2 / C2 / C4 | ||||||
| Through-cabin | up to 3 doors | ||||||
| Shaft | |||||||
|---|---|---|---|---|---|---|---|
| shaft widths | mm | KB + 470 | KB + 200 (min. 1,100) |
KB + 470 | KB + 200 (min. 1,250) |
KB + 470 | KB + 200 (min. 1,400) |
| Shaft depth T2 / C4 door type | mm | KT + 350 | KT + 635 | KT + 350 | KT + 635 | KT + 350 | KT + 635 |
| Shaft depth with through-cabin T2 / C4 Door type | mm | KT + 530 | n/a | KT + 530 | n/a | KT + 530 | n/a |
| Shaft depth C2 door type | mm | KT + 255 | KT + 565 | KT + 255 | KT + 565 | KT + 255 | KT + 565 |
| Shaft depth with through-cabin C2 door type |
mm | KT + 390 | n/a | KT + 390 | n/a | KT + 390 | n/a |
| Shaft pit (Standard) | mm | ≥ 250 (1,050) | |||||
| Shaft head (Standard) | mm | ≥ 2,550 (KH + 1,200) | |||||
The respective cabin height describes the measurement to the base ceiling. Suspended ceilings must be deducted from this and reduce the clear measurement accordingly.
T = Telescopic door (opening left or right), C = Centrally opening door, 2/3/4/6 = Number of leaves
Some combinations are not possible.
